WELCOME
Size Chart:
Attention plz: If your kid is plump, we recommend choosing a larger size, thanks.
Size | Recommended Age | Measurement (Cm) | ||
Tops Length | Bust *2 | Pants Length | ||
70 | 0-3 Months | 20 | 27 | 21 |
80 | 3-6 Months | 22 | 28 | 22 |
90 | 6-12 Months | 24 | 29 | 23 |
100 | 12-18 Months | 26 | 30 | 24 |
Size | Recommended Age | Measurement (Cm) | ||
Tops Length | Bust *2 | Pants Length | ||
70 | 0-3 Months | 7.87 | 10.63 | 8.27 |
80 | 3-6 Months | 8.66 | 11.02 | 8.66 |
90 | 6-12 Months | 9.45 | 11.42 | 9.06 |
100 | 12-18 Months | 10.24 | 11.81 | 9.45 |
There is 2-3% difference according to manual measurement.
please check the measurement chart carefully before you buy the item.
1 inch = 2.54 cm
Please note that slight color difference should be acceptable due to the light and screen.
What You Got:
1 x Tops & 1 x Pants & 1 x Headband
Preview:
Reviews
There are no reviews yet.